Please browse our sportsbook and select bets by taping on the odds.
Top Leagues
All Sports
Futures
09 : 55 : 38, 21 Apr 2025
All Sports
Team | Score | Position |
---|---|---|
Kyle Westermoreland | - | 162 |
Jorge Fernandez Valdez | - | 163 |
Billy Tom Sargent | - | 164 |
Maxwell Moldovan | - | 166 |
Luke Kluver | - | 167 |
Charles Huntzinger | - | 168 |
Hunter Eichhorn | - | 169 |
Dylan Menante | - | 170 |
Bryce Lewis | - | 171 |
Derek Bard | - | 165 |
Samuel Anderson | - | 1 |
Jose de Jesus Rodriguez | - | 2 |
Robby Shelton | - | 3 |
Callum Tarren | - | 4 |
William McGirt | - | 5 |
Tanner Gore | - | 6 |
Josh Teater | - | 7 |
Clay Feagler | - | 8 |
Shad Tuten | - | 9 |
Matt Atkins | - | 10 |
Ashton Van Horne | - | 11 |
Cole Hammer | - | 12 |
Thomas Walsh | - | 13 |
Brandon Harkins | - | 14 |
Neal Shipley | - | 15 |
Ben Taylor | - | 16 |
Sudarshan Yellamaraju | - | 17 |
John Greco | - | 18 |
Dawson Armstrong | - | 19 |
William Cannon | - | 20 |
Nicolo Galletti | - | 21 |
Adam Long | - | 22 |
Sandy Scott | - | 23 |
brendon jelley | - | 24 |
Raul Pereda | - | 25 |
Nelson Ledesma | - | 26 |
Mark Goetz | - | 27 |
Scott Gutschewski | - | 28 |
Brandon Berry | - | 29 |
Joe Weiler | - | 30 |
Brown, Blades | - | 31 |
Seong-Hyeon Kim | - | 32 |
Jorge Fernandez Valdes | - | 33 |
Jimmy Stanger | - | 34 |
Sam Bennett | - | 35 |
Nate Stember | - | 36 |
Peter Kuest | - | 37 |
Julian Etulain | - | 38 |
Logan McAllister | - | 39 |
Gavin Cohen | - | 40 |
Luke Guthrie | - | 41 |
Ryan McCormick | - | 42 |
Kevin Dougherty | - | 43 |
T.J. Vogel | - | 44 |
Andi Xu | - | 45 |
Cole Sherwood | - | 46 |
Andrew Kozan | - | 47 |
Ross Steelman | - | 48 |
Austin Greaser | - | 49 |
Chase Sienkiewicz | - | 50 |
Tom Whitney | - | 51 |
Kensei Hirata | - | 52 |
James Nicholas | - | 53 |
Austin Smotherman | - | 54 |
Wilson Furr | - | 55 |
David Kocher | - | 56 |
Jack Maguire | - | 57 |
Jeremy Gandon | - | 58 |
Keenan Huskey | - | 59 |
Trace Crowe | - | 60 |
Billy Sargent | - | 61 |
Spencer Levin | - | 62 |
Alvaro Ortiz | - | 63 |
Chandler Blanchet | - | 64 |
Alistair Docherty | - | 65 |
Spencer Ralston | - | 66 |
Billy Kennerly | - | 67 |
Petr Hruby | - | 68 |
Sebastian Cappelen | - | 69 |
Christo Lamprecht | - | 70 |
Blaine Hale | - | 71 |
Roberto Diaz | - | 72 |
John Vanderlaan | - | 73 |
Harry Hillier | - | 74 |
Hank Lebioda | - | 75 |
Marcus Plunkett | - | 76 |
Julian Suri | - | 77 |
Jacob Solomon | - | 78 |
Trevor Werbylo | - | 79 |
Dalton Ward | - | 80 |
Rhein Gibson | - | 81 |
Trey Winstead | - | 82 |
Ryan Blaum | - | 83 |
Grant Hirschman | - | 84 |
Tanner Napier | - | 85 |
Thomas Longbella | - | 86 |
Davis Chatfield | - | 87 |
Ryan Burnett | - | 88 |
Chris Baker | - | 89 |
Austin Squires | - | 90 |
Matthew Anderson | - | 91 |
Caleb Vanarragon | - | 92 |
Carter Jenkins | - | 93 |
Trent Phillips | - | 94 |
Nick Gabrelcik | - | 95 |
Jonas Baumgartner | - | 96 |
Joshua Creel | - | 97 |
Marcelo Rozo | - | 98 |
Jin Chung | - | 99 |
Zack Fischer | - | 100 |
Adrien Dumont | - | 101 |
Seth Reeves | - | 102 |
Christopher Crawford | - | 103 |
James Piot | - | 104 |
Andrew Landry | - | 105 |
Paul Barjon | - | 106 |
Cody Blick | - | 107 |
MJ Daffue | - | 108 |
John Keefer | - | 109 |
KK Limbhasut | - | 110 |
Seungtaek Lee | - | 111 |
Rick Lamb | - | 112 |
Patrick Cover | - | 113 |
Roger Sloan | - | 114 |
Cayden Pope | - | 115 |
Sangmoon Bae | - | 116 |
Tyson Alexander | - | 117 |
Davis Shore | - | 118 |
Ryan Brehm | - | 119 |
Erik Barnes | - | 120 |
Justin Suh | - | 121 |
Brandon Crick | - | 122 |
Myles Creighton | - | 123 |
Austin Hitt | - | 124 |
Mitchell Meissner | - | 125 |
Brent Grant | - | 126 |
Cooper Dossey | - | 127 |
Zach James | - | 128 |
Barend Botha | - | 129 |
Richy Werenski | - | 130 |
Owen Stamper | - | 131 |
Pontus Nyholm | - | 132 |
Rob Oppenheim | - | 133 |
Cooper Musselman | - | 134 |
Patrick Welch | - | 135 |
Ian Holt | - | 136 |
Augusto Nunez | - | 137 |
Miles Russell | - | 138 |
Jeffrey Kang | - | 139 |
Michael Johnson | - | 140 |
Harrison Endycott | - | 141 |
Dan McCarthy | - | 142 |
Brandon Hoelzer | - | 143 |
Bo Van Pelt | - | 144 |
Kyle Westmoreland | - | 145 |
Etienne Papineau | - | 146 |
Runchanapong Youprayong | - | 147 |
John Rollins | - | 148 |
Rayhan Thomas | - | 149 |
Paul Haley | - | 150 |
Emilio Gonzalez | - | 151 |
Will Cannon | - | 152 |
Stuart Macdonald | - | 153 |
Zach Bauchou | - | 154 |
Tano Goya | - | 155 |
Paul Haley II | - | 156 |
Ryan Armour | - | 157 |
Ben Crane | - | 158 |
Stuart McDonald | - | 159 |
Estanislao Goya | - | 160 |
Zachary Bauchou | - | 161 |
The much-anticipated LECOM Suncoast Classic showdown between Samuel Anderson and Jose de Jesus Rodriguez has come to an end, delivering action-packed moments and intense competition. In this thrilling match, Samuel Anderson secured a victory over Jose de Jesus Rodriguez, with standout performances from key players on both sides. Whether you missed the game or want a deeper dive into the action, Bitcoinsportsbook has all the details covered in our in-depth post-match analysis and recap.
The match lived up to the hype, with numerous turning points that kept fans and bettors on the edge of their seats. At Bitcoinsportsbook, we cover all the critical moments that defined the outcome.
Our expert analysis breaks down the match from start to finish. Samuel Anderson's tactical superiority in possession, combined with clinical finishing, proved to be the difference-maker. Meanwhile, Jose de Jesus Rodriguez struggled, leading to missed opportunities throughout the game.
As the LECOM Suncoast Classic progresses, all eyes are now on the upcoming matches. With Samuel Anderson's recent performance, their odds of winning the tournament have shifted significantly. Stay tuned to Bitcoinsportsbook for updated odds, predictions, and insights into the next stage of the competition.
For those who placed bets on the match, the game's outcome had notable impacts across multiple markets.
Prepare for more thrilling action in the next round of the LECOM Suncoast Classic. Make sure to check out the updated markets and odds on Bitcoinsportsbook, where you’ll find insights and expert tips for upcoming matches. Whether you’re following Samuel Anderson's journey to the finals or looking for the next big upset, Bitcoinsportsbook has you covered.
Copyright 2025 Bitcoinsportsbook.ag. All Rights Reserved.